Clash Démo Forex de la Victoire de Juillet

Naviguer vers le Triomphe du Trading

Registrations are closed.

This competition has ended.

Récompenses

RANK NAME PROFIT BALANCE
1 flag:ae Ahmed Mowafak 503.65% $ 60365
2 flag:iq Ali Badri 470.21% $ 57021
3 flag:ma Hassane Aboud 298.56% $ 39856
4 flag:id Muhammad Malik 287.56% $ 38756
5 flag:id Hilman Harnoko 282.71 $38271
6 flag:in Saurabh Das 181.47% $ 28147
7 flag:bd Selim Shikder 166.52% $ 26652
8 flag:ls Rethabile Leuta 47.35% $ 14735
9 flag:ng Adedipe David 45.57% $ 14557
10 flag:ua vladimer kuzmin 36.30% $ 13630
  Updated the 01/08/2024 @11:00