RANK | NAME | PROFIT | BALANCE |
---|---|---|---|
1 | flag:iq Ali Husseini | 197.85% | $ 29785 |
2 | flag:ma Hussam Chakkar | 157.89% | $ 25789 |
3 | flag:es Xavier Carlit | 147.84% | $ 24784 |
4 | flag:ae Suleimane Hamad | 137.84% | $ 23784 |
5 | flag:kw Alae Tarek | 114.78% | $ 21478 |
6 | flag:id Hilman Harnoko | 68.73% | $ 16873 |
7 | flag:uz Sardor Yuldashev | 60.70% | $ 16070 |
8 | flag:ua Sergey Novikov | 55.73% | $ 15573 |
9 | flag:ao William Mupenda | 54.03% | $ 15403 |
10 | flag:my Teo Boon Siang | 52.11% | $ 15211 |
SEE FULL TABLE
RANK | PRIZE |
---|---|
1st Place | $ 2,000.00 |
2nd Place | $ 1,500.00 |
3rd Place | $ 1,000.00 |
4th Place | $ 500.00 |
Starts: January 1, 2025 - Ends: January 31, 2025
The Contest is Sponsored by Brisk Markets Group.
For the full list of the competition rules, please see the Terms and Conditions.