RANK | NAME | PROFIT | BALANCE |
---|---|---|---|
1 | flag:eg Hassan Kamal | 641.45% | $ 74145![]() |
2 | flag:ng Abkar Mande | 615.55% | $ 71555![]() |
3 | flag:ae Salem Al Ketbi | 601.32% | $ 70132![]() |
4 | flag:es Carlos Sandei | 587.43% | $ 68743 |
5 | flag:ma omar Sidki | 453.10% | $ 55310 |
6 | flag:cn Yao Fu | 406.20% | $ 50620 |
7 | flag:sa salem Mohamed | 252.10% | $ 45210 |
8 | flag:id Mohamad Fatkhur | 225.57% | $ 32557 |
9 | flag:id Surya Hasani | 151.60% | $ 25160 |
10 | flag:uz Oksana Konovalova | 137.70% | $ 23770 |
SEE FULL TABLE
RANK | PRIZE |
---|---|
1st Place | $ 2,000.00 |
2nd Place | $ 1,500.00 |
3rd Place | $ 1,000.00 |
4th Place | $ 500.00 |
Starts: March 1 - Ends: March 31
For the full list of the competition rules, please see the Terms and Conditions.