| RANK | NAME | PROFIT | BALANCE |
|---|---|---|---|
| 1 | flag:eg Tamer Abdelrahman | 4750.00% | $485,000 |
| 2 | flag:dz Sofiane Aït Benali | 4584.30% | $468,430 |
| 3 | flag:ng Daniel Obasi | 4416.70% | $451,670 |
| 4 | flag:tr Yılmaz Karaca | 4215.60% | $431,560 |
| 5 | flag:id Rangga Putra | 4012.90% | $411,290 |
| 6 | flag:pl Szymon Lewicki | 3809.04% | $380,904 |
| 7 | flag:bd Tanvir Hasan | 3619.30% | $371,930 |
| 8 | flag:ke Felix Mwangi | 3354.90% | $345,490 |
| 9 | flag:ph Leah Santos | 3056.10% | $315,610 |
| 10 | flag:co Diego Martínez | 2741.20% | $284,120 |
SEE FULL TABLE
| RANK | PRIZE |
|---|---|
| 1st Place | $ 2,000.00 |
| 2nd Place | $ 1,500.00 |
| 3rd Place | $ 1,000.00 |
| 4th Place | $ 500.00 |
Register for the Competition
Create your demo trading account with Brisk Markets to join the contest.
Get Ready to Trade
Once registered, simply wait for the competition to begin — trading starts on 1st January 2025.
Start Trading When the Market Opens
Use your demo account to trade as you normally would. Every trade counts toward your final performance ranking.
Track Your Progress
Keep an eye on the leaderboard updates to see where you stand among the top traders.
Duration: 1 January – 31 January 2025
For the full list of the competition rules, please see the Terms and Conditions.