RANK | PRIZE |
---|---|
1st Place | $ 2,000.00 |
2nd Place | $ 1,500.00 |
3rd Place | $ 1,000.00 |
4th Place | $ 500.00 |
SEE FULL TABLE
RANK | PRIZE |
---|---|
1st Place | $ 2,000.00 |
2nd Place | $ 1,500.00 |
3rd Place | $ 1,000.00 |
4th Place | $ 500.00 |
Starts: Oct 1st @ 10am - Ends: Oct. 31 @ 10am
The Contest is Sponsored by Brisk Markets Group.
Traders must have a registered TradeWars account. There might be an entry fee for certain quests and verification requirements.
For the full list of the competition rules, please see the Terms and Conditions.