| RANK | NAME | PROFIT | BALANCE |
|---|---|---|---|
| 1 | flag:sa Faisal Al Saad | 1400.00% | $150,000 |
| 2 | flag:eg Nour El Din Youssef | 1367.80% | $146,780 |
| 3 | flag:dz Ali Bouzid | 1329.40% | $142,940 |
| 4 | flag:bd Mohammad Faisal | 1295.60% | $139,560 |
| 5 | flag:ma Karim El Fassi | 1222.00% | $132,200 |
| 6 | flag:ng Chinedu Obi | 1176.30% | $127,630 |
| 7 | flag:pk Hina Tariq | 1113.50% | $121,350 |
| 8 | flag:id Yudha Prakoso | 1048.20% | $114,820 |
| 9 | flag:ph Ana Lopez | 973.50% | $107,350 |
| 10 | flag:ke Peter Mwangi | 850.00% | $95,000 |
SEE FULL TABLE
| RANK | PRIZE |
|---|---|
| 1st Place | $ 2,000.00 |
| 2nd Place | $ 1,500.00 |
| 3rd Place | $ 1,000.00 |
| 4th Place | $ 500.00 |
Register for the Competition
Create your demo trading account with Brisk Markets to join the contest.
Get Ready to Trade
Once registered, simply wait for the competition to begin — trading starts on 1st January 2025.
Start Trading When the Market Opens
Use your demo account to trade as you normally would. Every trade counts toward your final performance ranking.
Track Your Progress
Keep an eye on the leaderboard updates to see where you stand among the top traders.
February 1 -February 28
For the full list of the competition rules, please see the Terms and Conditions.