RANK | NAME | PROFIT | BALANCE |
---|---|---|---|
1 | flag:iq Ali Maki | 678.90% | $ 77890 |
2 | flag:sa Mohamed Salem | 545.78% | $ 64578 |
3 | flag:eg Adel Kareem | 527.86% | $ 62786 |
4 | flag:ng akayo kalo | 523.35% | $ 61235 |
5 | flag:id Huda Huda | 445.17% | $54517 |
6 | flag:uz Oksana Konovalova | 442.56% | $ 54256 |
7 | flag:ma Adel Bouga | 423.45% | $ 52345 |
8 | flag:pk atta ullah | 289.59% | $ 38959 |
9 | flag:pk Muhammad Ashfaq | 235.57% | $ 33557 |
10 | flag:ru Anton Gorin | 148.95% | $ 24895 |
SEE FULL TABLE