RANK | NAME | PROFIT | BALANCE |
---|---|---|---|
1 | flag:iq Fares Hateb | 524.51% | $62451 |
2 | flag:sa Ali Al Hamoud | 438.99% | $ 53899 |
3 | flag:ma Adel Bahouh | 334.56% | $ 43456 |
4 | flag:br Morientez Santos | 302.12% | $ 40212 |
5 | flag:eg Karim Badaoui | 274.13% | $37413 |
6 | flag:eg Karim Badaoui | 242.15% | $ 34215 |
7 | flag:pk Maria Bibi | 132.29% | $ 23229 |
8 | flag:ng Offor Emeka | 115.53% | $ 21553 |
9 | flag:eg Mona Shaheen | 96.13% | $ 19613 |
10 | flag:pk Salman Badh | 93.47% | $ 19347 |
SEE FULL TABLE