RANK | NAME | PROFIT | BALANCE |
---|---|---|---|
1 | flag:eg Adel Salim | 190.00% | $29000 |
2 | flag:sa Karam Mohamed | 174.44% | $ 27444 |
3 | flag:kw basel Talab | 156.00% | $ 25600 |
4 | flag:ma hassane bourzouk | 134.77% | $ 23477 |
5 | flag:az Lachin Aydunov | 92.19% | $19219 |
6 | flag:my Zamri Zainal | 70.97% | $ 17097 |
7 | flag:pt Amadeu Costa | 52.72% | $ 15272 |
8 | flag:ua Oleksandr Deineko | 48.71% | $14871 |
9 | flag:id Vakcy Perbawa Wiranata | 36.69% | $ 13669 |
10 | flag:pk Shahab Khan | 16.91% | $ 11691 |
RANK | PRIZE |
---|---|
1st Place | $ 2,000.00 |
2nd Place | $ 1,500.00 |
3rd Place | $ 1,000.00 |
4th Place | $ 500.00 |
Starts: November 1 @ 12am - Ends: November 30 @ 12pm
The Contest is Sponsored by Brisk Markets Group.
For the full list of the competition rules, please see the Terms and Conditions.